Business advisory and strategy
This is the thinking that sets direction. What the business is, who it serves, what it charges, and where it goes next. Buy it first and everything after it costs less. Buy it last and you pay to redo the work.
Business advisory and strategy prices, by market tier.
| Service |
Freelance or small |
Expert or mid-sizeThe middle of the market |
Large agency |
| Business diagnostic and roadmap | $1,400 to $2,100 | $3,500 | $7,000 to $14,000 |
| Business or growth strategy | $3,800 to $5,700 | $9,500 | $19,000 to $38,000 |
| Brand strategy | $3,200 to $4,800 | $8,000 | $16,000 to $32,000 |
| Fractional CMO or advisor | $1,600 to $2,400 a month | $4,000 a month | $8,000 to $16,000 a month |
| Strategy time | $100 to $150 an hour | $250 an hour | $500 to $1,000 an hour |
| Workshop or training day | $1,400 to $2,100 | $3,500 | $7,000 to $14,000 |
Expert or mid-size is the middle of the market.
Financial and operational foundations
The plumbing of the business. Where the money comes from, where it goes, what your prices should be, and who does what. This work rarely gets sold to you, because it is not glamorous. It is the work that makes every other number on this page mean something.
Financial and operational foundations prices, by market tier.
| Service |
Freelance or small |
Expert or mid-sizeThe middle of the market |
Large agency |
| Financial visibility setup | $1,800 to $2,700 | $4,500 | $9,000 to $18,000 |
| Systems and process installation | $1,600 to $2,400 | $4,000 | $8,000 to $16,000 |
| Pricing and offer architecture | $1,200 to $1,800 | $3,000 | $6,000 to $12,000 |
| Hiring and capacity path | $1,000 to $1,500 | $2,500 | $5,000 to $10,000 |
Expert or mid-size is the middle of the market.
Brand and identity
How the business looks and sounds, and why people remember it. The wide spread here is real. A logo and a full identity system are different purchases, and plenty of quotes blur the two. Ask what you get, in files and in rules, before you compare prices.
Brand and identity prices, by market tier.
| Service |
Freelance or small |
Expert or mid-sizeThe middle of the market |
Large agency |
| Brand identity system | $3,600 to $5,400 | $9,000 | $18,000 to $36,000 |
| Brand refresh | $2,200 to $3,300 | $5,500 | $11,000 to $22,000 |
| Naming | $1,400 to $2,100 | $3,500 | $7,000 to $14,000 |
| Pitch or sales deck | $1,200 to $1,800 | $3,000 | $6,000 to $12,000 |
| Collateral, each piece | $600 to $900 | $1,500 | $3,000 to $6,000 |
Expert or mid-size is the middle of the market.
Web and digital
Design and development are two purchases, and they are priced separately here so you can see both. When a quote gives you one number for a whole website, ask which half it covers, how many pages, and who owns the code when it ships.
Web and digital prices, by market tier.
| Service |
Freelance or small |
Expert or mid-sizeThe middle of the market |
Large agency |
| Website design, up to 12 pages | $3,800 to $5,700 | $9,500 | $19,000 to $38,000 |
| Website development, custom | $4,800 to $7,200 | $12,000 | $24,000 to $48,000 |
| E-commerce build | $7,200 to $10,800 | $18,000 and up | $36,000 to $72,000 |
| Landing page, design and build | $1,000 to $1,500 | $2,500 | $5,000 to $10,000 |
| Technical setup and integrations | $1,800 to $2,700 | $4,500 | $9,000 to $18,000 |
| Tracking and analytics setup | $1,200 to $1,800 | $3,000 | $6,000 to $12,000 |
| Website maintenance | $300 to $450 a month | $750 a month | $1,500 to $3,000 a month |
| Design, hourly | $60 to $90 | $150 | $300 to $600 |
| Development, hourly | $70 to $105 | $175 | $350 to $700 |
Expert or mid-size is the middle of the market.
Email and CRM
Where your customer list lives and how you talk to it. Two very different jobs sit in here. Sending good email to people who already know you is one job. Cold outreach is another, and it is specialist work, so it costs more.
Email and CRM prices, by market tier.
| Service |
Freelance or small |
Expert or mid-sizeThe middle of the market |
Large agency |
| Email or CRM strategy | $1,400 to $2,100 | $3,500 | $7,000 to $14,000 |
| CRM setup and automation | $1,600 to $2,400 | $4,000 | $8,000 to $16,000 |
| Email design and copy | $1,000 to $1,500 a month | $2,500 a month | $5,000 to $10,000 a month |
| Email outreach management | $1,800 to $2,700 a month | $4,500 a month | $9,000 to $18,000 a month |
| Outreach infrastructure setup | $1,000 to $1,500 | $2,500 | $5,000 to $10,000 |
Expert or mid-size is the middle of the market.
Content and social
Ongoing work, priced monthly, and the easiest place to overbuy. Volume is what most quotes sell you. Ask how many pieces you get, who writes them, and where they go once they are written.
Content and social prices, by market tier.
| Service |
Freelance or small |
Expert or mid-sizeThe middle of the market |
Large agency |
| Content strategy | $1,800 to $2,700 | $4,500 | $9,000 to $18,000 |
| Content production, 8 articles a month | $2,000 to $3,000 a month | $5,000 a month | $10,000 to $20,000 a month |
| Social media management, per platform pair | $1,000 to $1,500 a month | $2,500 a month | $5,000 to $10,000 a month |
| Short-form video, 8 to 10 edits a month | $1,400 to $2,100 a month | $3,500 a month | $7,000 to $14,000 a month |
Expert or mid-size is the middle of the market.
SEO
The slowest line on this page and the one people quit first. It compounds, and it takes months. Judge it on the work being done, not on a promised position in the results.
SEO prices, by market tier.
| Service |
Freelance or small |
Expert or mid-sizeThe middle of the market |
Large agency |
| SEO and blog program, 4 articles a month | $1,200 to $1,800 a month | $3,000 a month | $6,000 to $12,000 a month |
Expert or mid-size is the middle of the market.